The HE73 and HE53 halogen moisture analyzers are reliable and cost-effective solutions for determining the moisture content of your products to maintain quality and ensure optimum shelf-life. These robust and affordable moisture analyzers benefit from METTLER TOLEDO’s extensive experience in manufacturing precision instruments and years of moisture analysis expertise.
Contact us for pricing.
Description
Specifications – HE53 & HE73 Moisture Analyzers
| Capacity | 71 g | 54 g |
| Readability | 1 mg, 0.01% MC | 1 mg, 0.01% MC |
| Repeatability | 0.15% (2 g sample),0.05% (10 g sample) | 0.15% (2 g sample),0.05% (10 g sample) |
| Switch-off | Fully Automatic, Timed, Free (1mg/10 – 140s) | Fully Automatic, Timed |
| Drying Programs | Standard, Rapid | Standard, Rapid |
| Drying Methods | 2 | 1 |
| Temperature Range | 50 – 200°C (1°C increments) | 50 – 160°C (1°C increments) |
| Heating | Halogen | Halogen |
| Result Display | %MC, %DC, %ATRO MC,% ATRO DC, g | %MC, %DC, %ATRO MC,% ATRO DC, g |
| Display | LCD back-lit | LCD back-lit |
| Display Functions | User Guidance, Progress Indicator | User Guidance, Progress Indicator |
| Weight | 4.1 kg | 4.1 kg |


