The OHAUS Explorer® Series has risen to the next level of ingenuity— expanding on its modern features and design to offer unmatched functionality in a line of high-performance balances unlike any other on the market.
The Explorer series now includes three high-capacity precision models with capacities up to 35 kg. Explorer high-capacity balances offer the same intuitive features, such as AutoCal™ and a 1 second stabilization time, with additional functions and attributes to support higher capacity weighing applications.
Description
Specifications
OHAUS Explorer Precision High Capacity Balance
| Model | EX12001 | EX24001 | EX35001 |
| Type Approved | EX12001M | EX24001M | EX35001M |
| Capacity (g) | 12000 | 24000 | 35000 |
| Readability (g) | 0.1 | 0.1 | 0.1 |
| Verification Interval, Approved Models | 1 | 1 | 1 |
| Class, Approved Models | II | II | II |
| Repeatability std (g) | ±0.1 | ±0.1 | ±0.1 |
| Linearity (g) | ±0.2 | ±0.2 | ±0.2 |
| Stabilization TIme | ≤1 | ≤1 | ≤1 |
| Sensitivity Draft (PPM/°C) | 3 | 3 | 3 |
| Typical Min-Weight (USP, K=3, U=0.1%) | 210g | 210g | 210g |
| Typical Min-Weight (GLP K=2, U=0.1%) | 140g | 140g | 140g |
| Weighing Applications | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, SQC | ||
| Weighing Units | g, kg, ct, gn, lb, oz , ozt, N, dwt, hkt, sgt, twt, mom, tical, msg, tola, Custom Unit 1, Custom Unit 2, Custom Unit 3 | ||
| Weighing Units, Approved Models | g, kg, ct | ||
| Pan Size (in/cm) | 377 × 311 mm | ||
| Calibration | AutoCal™ internal calibration | ||
| Tare Range | To capacity by subtraction | ||
| Power Requirement | Power Input 100-240 VAC 0.5-0.25A 47-63 Hz, Power Output: 24 VDC, 0.63 A, 15W | ||
| Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | ||
| Display Size | 145 mm (diagonal) | ||
| Display Housing (W × H × D) | 195 × 90 × 154 mm | ||
| Base Housing (W × H × D) | 377 × 120 × 443 mm | ||
| Communication | Standard RS232, USB, Optional Ethernet, 2nd RS232 | ||
| Operating Temperature Range | 10°C to 30°C | ||
| Operating Humidity Range | 15% to 80% at 30°C, decreasing linearly to 50% at 40°C, non-condensing | ||
| Storage Conditions | -10°C to 60°C at 10% to 90% relative humidity, non-condensing. | ||
| Net Weight | 10 kg | ||
| Shipping Weight | 12.5 kg | ||
| Shipping Dimensions | 665 × 525 × 330 mm | ||
* EC Type Approved models only


