Built for Sophisticated, Professional Weighing.
When laboratory work and research requires accuracy to the hundred-thousandth, there is simply no room for error. The Explorer series of semi-micro balances has been designed with the technology to ensure that your very specific weighing results are accurate. Sophisticated laboratories requiring accuracy and looking for innovative technology to obtain measurement results can find both in Explorer semi-micro balances.
Description
Specifications – OHAUS Explorer Semi-Micro Balance
MODEL | EX125D | EX125 | EX225D | EX225D/AD | EX225/AD |
Capacity | 52 g / 120 g | 120 g | 120 g/220g | 120 g/220 g | 220 g |
Readability (d) | 0.01 mg /
0.1 mg |
0.01 mg | 0.01 mg /
0.1 mg |
0.01 mg /
0.1 mg |
0.01 mg |
Approved Readability (e) | Non-approved model | ||||
Repeatability (20 g) (std. dev.) | 0.015 mg | ||||
Repeatability (100 g) (std. dev.) | 0.1 mg | 0.02 mg | 0.02 mg / 0.1 mg | 0.03 mg | |
Linearity | ±0.1mg | ||||
Span Calibration Points | 50 g 100 g | 50 g 100 g | 100 g
150 g 200 g |
100 g
150 g 200 g |
100 g
150 g 200 g |
Calibration | Standard AutoCal™, AutoCal on Δ1.5° temperature change, 3 hours | ||||
Automatic Door | n/a | Standard* | |||
Weighing Units | g, mg, kg, ct ,gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael,
Custom Units 1, Custom Unit 2, Custom Unit 3 |
||||
Applications | Weighing, Parts Counting, Percent Weighing, Checkweighing, Dynamic Weighing, Filling, Totalization, Formulation, Differential Weighing, Peak Hold, Density Determination, Pipette Adjustment, Statistical Quality Control | ||||
Stabilization Time | 0.1 mg: ≤3 second, 0.01 mg: ≤8 second | ||||
Sensitivity Temp. Drift | 0.50 ppm / °C | ||||
Min-Weight (typical) | 20.0 mg, fine range (USP, u=0.10%, k=2) | ||||
Min-Weight (optimal) | 9.0 mg, fine range (USP, u=0.10%, k=2) SRP≤0.41d** | ||||
Display | 14.5 cm (diagonal) Full-Color touch screen | ||||
Interface | Standard connectivity: 1 USB host, 1 USB device, 1 RS232 Optional connectivity: 2nd RS232, Ethernet | ||||
Working Environment | 10°C – 30°C, 85% RH, non-condensing | ||||
Storage Conditions | -10°C – 60°C at 10% to 90% RH, non-condensing | ||||
Power Supply | AC Adapter Input: 100 – 240 VAC 0.6 A 50/60 Hz, AC Adapter Output: 12 VDC 1.5 A | ||||
Pan Size | Ø 80 mm | ||||
Dimensions (W × H × D) | 230 × 393 × 350 mm | ||||
Shipping Dimensions (W × H × D) | 632 × 640 × 467 mm | ||||
Net Weight | 7 kg | 7.5 kg | |||
Shipping Weight | 12 kg | 12.6 kg |
*Two motorized doors operated by 4 sensors or onscreen button
**The value for SRP is the standard deviation for n replicate weighing’s (n ≥ 10)