Ideal for routine moisture analysis requiring precise results.
The new OHAUS MB27 Basic Moisture Analyzer combines high quality and durable construction into a sleek, compact design. The MB27 offers dependable, accurate results for a wide variety of moisture analysis applications.
Description
Specifications
OHAUS MB27 Moisture Analyzer
| Model | MB27 |
| Capacity | 90 g |
| Repeatability (Std Dev ) (g) | 0.2% (3 g sample)
0.05% (10 g sample) |
| Readability | 0.01%/0.001 g |
| Sample size | 3g to 20g typical, 0.5g min. |
| Interface | Bidirectional RS232 |
| Timer | 1-99 minutes, 30-second increments to 60 minutes |
| Heating Technology | Halogen |
| Temperature Range | 50 °C to 160 °C in 5 °C increments |
| Power | 100 to 240 VAC, 50/60 Hz |
| Tare Range | To capacity by subtraction |
| Operating Temperature Range | 41 °F to 104 °F/5 °C to 40 °C |
| Display Type | Backlit LCD |
| Displays | %moisture or %solids or weight (g), temperature, time |
| Pan Size (Diameter) | 3.5 in/90 mm |
| Dimensions (W × H × D) | 6.5 × 5 × 11 in/17 × 14 × 28 cm |
| Net Weight | 5 lb/2.3 kg |
| Shipping Weight | 8.5 lb/3.9 kg |
Compliance
- Product Safety: CAN/CSA C22.2 61010-1, CAN/CSA C22.2 61010-2-010, UL 61010-1,
- Electromagnetic Compatibility: FCC Part 15 Class A, ICES-003 Class A,




