Rugged, Full Stainless Steel Design in a High Performance, Easy-To-Use, Portable Scale
The OHAUS Valor 3000 Xtreme Scales continue the OHAUS tradition of building high quality, durable products that are easy to use and hard to beat. Features include high precision up to 40,000d readability, durability, and ease-of-use, encased in a sleek and fully stainless steel compact housing. Washdown versions and OIML approved models ensure that the Valor 3000 Xtreme meets the needs of even the most demanding environments.
- All stainless steel construction is NSF certified, USDA-AMS accepted and supports HACCP compliance – washable models available
- Compact space-saving footprint
- Software for weighing, % weighing and specific gravity determination
- NTEP 3,000d Certified Resolution (select models)
Description
Specifications – OHAUS Valor 3000 Xtreme Stainless Steel Compact Bench Scale
Weighing units | lb, decimal or fractional oz, lb:oz, fluid oz (of water), kg, g |
Weighing modes | Simple weighing, percent weighing, combined zero/tare, specific gravity (S) |
Keyboard | Three mechanical switches (1 left; 2 right) |
Calibration | Digital external span calibration |
Display | 7 segment, 6 digit, 0.78in / 20mm high LCD with white LED backlight |
Display Indicators | Center of zero, stability, over/under load, weighing unit and battery status |
Tare range | Full capacity by subtraction |
Stabilization time (seconds) | 3 seconds or less |
Auto Zero Tracking | Off, 0.5, 1 or 3 divisions |
Operating Temperature Range | 32° to 104° F (0° to 40° C) at 10% to 95% relative humidity Non-condensing, up to 2.5 miles/4000m above sea level |
Powered By | 9 VDC 0.5A AC wall adapter 100-120V AC, 50/60 Hz (included) or four 1.5 volt |
Battery life (typical) | 120 hours with alkaline cells |
External Dimensions | 8.5 x 7.3 x 3 in 218 x 186 x 77 mm |
Pan size (in/mm) | 5.8 x 6.2 / 146 x 158 |
Additional information
Weight | 4.3 lbs |
---|---|
Dimensions | 12.8 × 9.9 × 5.5 in |