The Ohaus Ranger Count 4000 is the ideal tool for tough industrial counting jobs that require durability and accuracy at a great value. Portable with die-cast metal housing and a rechargeable battery, this scale is equipped with weighing, parts counting, check counting, and accumulation functions, and can produce results for a variety of industrial weighing, counting, and measurement needs.
Description
Specifications – Ranger Count 4000 Counting Scale
| Models | RC41M3 | RC41M6 | RC41M15 | RC41M30 |
| Capacity × Readability | × 0.0001 kg3000 × 0.1 g | × 0.0002 kg6000 × 0.2 g | × 0.0005 kg15000 × 0.5 g | × 0.001 kg30000 × 1 g |
| Maximum Displayed Resolution | 1:30000 | 1:30000 | 1:30000 | 1:30000 |
| Models | RC41M3-M | RC41M6-M | RC41M15-M | RC41M30-M |
| Certified Capacity × Readability | × 0.001 kg3000 × 1 g | × 0.002 kg6000 × 2 g | × 0.005 kg15000 × 5g | × 0.01 kg
× 10 g |
| Certified/Approval Resolution | 1:3000 | 1:3000 | 1:3000 | 1:3000 |
| Min. Recommended Sample Weight | g | g | g | g |
| Min. Recommended APW | 0.01 g | 0.02 g | 0.05 g | 0.1 g |
| Max. Internal Counting Resolution | 1:1,500,000 | |||
| Construction | Stainless Steel pan, Die cast aluminum housing | |||
| Weighing Units | kg, g, lb, oz, lb:oz | |||
| Application Modes | Weighing, Parts Counting, Checkweighing, Checkcounting, Accumulation | |||
| Display | 3-Window, 1 inch / 26mm high LCD display with white backlight, 6-digit, 7-segment | |||
| Checkweighing Indicators | LED (yellow, green, red) with configurable operation and alert beeper | |||
| Memory | item library | |||
| Keyboard | function, 12 numeric mechanical keys | |||
| Zero Range | 4% or 20% of full scale capacity | |||
| Tare Range | Full capacity by subtraction | |||
| Stabilization Time | second | |||
| Auto-Zero Tracking | Off, 0.5, 1 or 3 divisions | |||
| Safe Overload Capacity | 150% of capacity | |||
| Power | 100-240 VAC / 50-60 Hz internal universal power supply, internal rechargeable lead acid battery | |||
| Battery Life | hours continuous use with 12 hour recharge time | |||
| Calibration | External, with user-selectable calibration weight | |||
| Interface | Built-in RS232, optional 2nd platform, 2nd RS232, USB, Ethernet | |||
| Operating Temperature Range | -10 °C to 40 °C | |||
| Pan Size (W × L) | mm × 225 mm | |||
| Scale Dimensions (W × L × H) | × 327 × 122 mm | |||
| Shipping Dimensions (W × L × H) | × 447 × 195 mm | |||
| Net Weight | 5.9 kg | |||
| Shipping Weight | 7.2 kg | |||


