Simple and easy to use for counting, totalizing as well as checkweighing the ICS465 advanced counting solution has it all in one device. The graphical LCD display offers a colorWeight mode to avoid mistakes while checkweighing and checkcounting.
Configurable soft keys for fast access to key functions such as sampling for counting offer easy and fast operation.
A second digital or analog scale interface, which is available as an option, can be used to connect a second weighing platform in order to create a cost-effective two-scale counting system.
The numeric keypad supports the simple direct input and storage of tare values, item weights, IDs, target values, and database records.
A big variety of interfaces offers a perfect integration in your system.
Contact us for pricing
Description
Specifications – ICS465 Advanced Weigh Compact Scale
For best performance: Strain gauge technology
- Approved resolution of 1 x 6000e OIML
- Non-approved resolution up to 60 000d
ICS425d- / ICS435d- / ICS445d- / ICS465d- / ICS685d-
Model | 3SM / f (*) | 6SM / f | 15LA / f | 35LA / f | PBD655 |
Capacity [lb] [kg] | 6 / 3 | 12 / 6 | 30 / 15 | 60 / 35 | for higher capaci-ties from 6 – 600 kg,1 x 10’000d NTEP,1 x 6000e OIML see brochure PBD655 Digital Weighing Platform |
Approved readability NTEP/OIML [lb] [g] | 0.001 / 0.5 | 0.002 / 1 | 0.005 / 2 | 0.01 / 5 | |
Optional readability [lb] [g] | 0.0001 / 0.05 | 0.0002 / 0.1 | 0.0005 / 0.2 | 0.001 / 0.5 | |
Repeatability (sd) [g] | 0.05 | 0.1 | 0.2 | 0.5 | |
Linearity [g] | 0.1 | 0.2 | 0.5 | 1 | |
Housing size | Small | Small | Large | Large | 240 x 300 mm -600 x 800 mm |
Platform size [mm] | 240 x 200 | 240 x 200 | 350 x 240 | 350 x 240 | |
Ingress Protection: Standard/Optional | IP54 / IP65 | IP54 / IP65 | IP54 / IP65 | IP54 / IP65 | IP65 |
Weight of scale [lb] [kg] | 12.1 / 5.5 | 12.1 / 5.5 | 16.9 / 7.7 | 16.9 / 7.7 | – |
(*) reference scale configurability